AMD mi İntel mi?
AMD vs İntel. Sizce hangi işlemci en iyisi? İşte size bütün işlemcilerin performans karşılaştırması!
Bu karşılaştırma yapılan yüzlerce test sonucuna göre
açıklanmıştır. Bu son teknoloji AMD ve İntel işlemcileri en yeni
bilgisayarlarda kullanılan işlemcilerden derlenmiştir.
Karşılaştırma Intel Xeon işlemciler, Intel Core i7 işlemcier,
AMD Phenom II işlemcileri ve AMD Opterons çoklu işlemcileri
arasında yapılmıştır.
Yapılan ayrıntılı incelemeye göre en iyi işlemcilerin hangileri
olduğu belirlendi. İşte İntel işlemcileri AMD çiplerine karşı!
Hangi işlemcinin sizin için en iyisi olduğuna karar verebilirsiniz.
İşte sonuçlar ve ilk çıkış fiyat karşılaştırmaları;
Intel Core i7-3960X @ 3.30GHz | 14,826 | $1,039.99* |
Intel Core i7-3930K @ 3.20GHz | 14,514 | $664.61** |
Intel Core i7 995X @ 3.60GHz | 10,945 | Henüz Belli Değil |
Intel Core i7 990X @ 3.47GHz | 10,927 | $1,029.99* |
Intel Xeon X5690 @ 3.47GHz | 10,669 | $1,659.99* |
Intel Core i7 980X @ 3.33GHz | 10,622 | $1,090.00* |
Intel Xeon X5675 @ 3.07GHz | 10,390 | $1,443.00* |
Intel Xeon W3690 @ 3.47GHz | 10,384 | $1,079.99* |
Intel Core i7-2700K @ 3.50GHz | 10,311 | $369.99* |
Intel Core i7 980 @ 3.33GHz | 10,310 | $589.99* |
AMD Opteron 6272 | 10,245 | $539.99* |
Intel Core i7-2600K @ 3.40GHz | 10,077 | $315.99* |
Intel Core i7 970 @ 3.20GHz | 9,960 | $621.95* |
Intel Xeon W3680 @ 3.33GHz | 9,871 | $617.78* |
Intel Core i7-3820 @ 3.60GHz | 9,810 | Henüz Belli Değil |
Intel Xeon E31290 @ 3.60GHz | 9,793 | Henüz Belli Değil |
Intel Xeon X5680 @ 3.33GHz | 9,777 | $1,639.99** |
Intel Xeon X5670 @ 2.93GHz | 9,214 | $1,442.01* |
Intel Xeon E31270 @ 3.40GHz | 9,107 | $339.99* |
Intel Xeon E31275 @ 3.40GHz | 9,084 | $384.99* |
Intel Xeon E31280 @ 3.50GHz | 9,028 | $619.99* |
Intel Core i7-2600 @ 3.40GHz | 8,968 | $295.00* |
Intel Core i7-2960XM @ 2.70GHz | 8,952 | $1,096.00** |
Intel Xeon X7560 @ 2.27GHz | 8,591 | $3,897.00** |
Intel Xeon E31230 @ 3.20GHz | 8,504 | $239.99* |
Intel Xeon E31235 @ 3.20GHz | 8,459 | $264.99* |
Intel Core i5-2540K @ 3.30GHz | 8,412 | Henüz Belli Değil |
AMD FX-8150 Eight-Core | 8,369 | $269.99* |
Intel Xeon X5660 @ 2.80GHz | 8,339 | $1,229.99* |
Intel Xeon E31245 @ 3.30GHz | 8,101 | $279.99** |
Intel Xeon W3670 @ 3.20GHz | 8,029 | $599.99** |
Intel Xeon X5650 @ 2.67GHz | 7,938 | $1,003.99* |
AMD Opteron 6234 | 7,923 | Henüz Belli Değil |
Intel Core i7-2860QM @ 2.50GHz | 7,898 | $568.00** |
AMD Opteron 6172 | 7,784 | $1,019.99** |
Intel Xeon L5640 @ 2.27GHz | 7,768 | $1,044.76** |
Intel Core i7-2920XM @ 2.50GHz | 7,747 | $1,096.00** |
Intel Core i7-2760QM @ 2.40GHz | 7,543 | $378.00** |
Intel Core i5-2500K @ 3.30GHz | 7,489 | $219.00* |
Intel Core i7-2600S @ 2.80GHz | 7,462 | $309.99* |
Intel Core i7-2820QM @ 2.30GHz | 7,433 | $592.14** |
Intel Core 975 @ 3.33GHz | 7,326 | $899.99** |
Intel Xeon X5687 @ 3.60GHz | 7,227 | Henüz Belli Değil |
AMD FX-8120 Eight-Core | 7,188 | $199.99* |
Intel Xeon E31240 @ 3.30GHz | 7,178 | $279.99* |
Intel Xeon E5649 @ 2.53GHz | 7,128 | $779.99* |
Intel Xeon E5645 @ 2.40GHz | 7,100 | $559.49* |
Intel Core i7 975 @ 3.33GHz | 7,051 | $1,019.47** |
AMD Opteron 6168 | 7,023 | $769.99* |
Intel Core i7-2720QM @ 2.20GHz | 6,924 | $399.99** |
Intel Xeon X5647 @ 2.93GHz | 6,903 | Henüz Belli Değil |
Intel Xeon W3570 @ 3.20GHz | 6,820 | $1,089.99** |
Intel Core i7 965 @ 3.20GHz | 6,790 | $990.00** |
Intel Xeon X5677 @ 3.47GHz | 6,772 | $1,663.00** |
Intel Xeon W5590 @ 3.33GHz | 6,770 | $1,731.15** |
Intel Core i7-2670QM @ 2.20GHz | 6,768 | Henüz Belli Değil |
Intel Xeon E31260L @ 2.40GHz | 6,692 | Henüz Belli Değil |
Intel Core i7 960 @ 3.20GHz | 6,672 | $289.99* |
Intel Core i5-2500 @ 3.30GHz | 6,656 | $209.99* |
Intel Xeon W3580 @ 3.33GHz | 6,639 | $1,083.47** |
Intel Core i7 875K @ 2.93GHz | 6,545 | $552.35** |
Intel Xeon X5672 @ 3.20GHz | 6,414 | Henüz Belli Değil |
Intel Xeon W 570 @ 3.20GHz | 6,402 | Henüz Belli Değil |
Intel Core i7 950 @ 3.07GHz | 6,365 | $269.99* |
Intel Core i7-2635QM @ 2.00GHz | 6,363 | Henüz Belli Değil |
AMD FX-8100 Eight-Core | 6,357 | Henüz Belli Değil |
Intel Core i7 880 @ 3.07GHz | 6,322 | $583.00** |
AMD Phenom II X6 1100T | 6,305 | $253.25* |
Intel Core i7-2675QM @ 2.20GHz | 6,297 | Henüz Belli Değil |
Intel Core i7-2630QM @ 2.00GHz | 6,294 | Henüz Belli Değil |
Intel Xeon W5580 @ 3.20GHz | 6,283 | $1,659.99** |
Intel Xeon X5667 @ 3.07GHz | 6,277 | $1,440.00** |
Intel Xeon E31220 @ 3.10GHz | 6,260 | $206.99* |
Intel Xeon E31225 @ 3.10GHz | 6,186 | $219.99* |
Intel Core i5-2400 @ 3.10GHz | 6,158 | $181.00* |
Intel Core i7 940 @ 2.93GHz | 6,133 | $698.68** |
Intel Core i7 870 @ 2.93GHz | 6,110 | $305.99* |
AMD Phenom II X6 1090T | 6,064 | $226.93** |
Intel Xeon W3565 @ 3.20GHz | 6,053 | $325.99* |
Intel Core i5-2320 @ 3.00GHz | 6,020 | $189.98* |
Intel Xeon X3470 @ 2.93GHz | 5,987 | $343.99* |
Intel Core i5-2310 @ 2.90GHz | 5,880 | $184.99* |
Intel Core i7 930 @ 2.80GHz | 5,843 | $348.95* |
AMD Phenom II X6 1075T | 5,828 | $179.99* |
Intel Xeon X3460 @ 2.80GHz | 5,807 | $349.99* |
Intel Xeon X5570 @ 2.93GHz | 5,751 | $1,466.99* |
AMD FX-6100 Six-Core | 5,715 | $157.00* |
Intel Xeon W3550 @ 3.07GHz | 5,648 | $308.99* |
Intel Xeon X3380 @ 3.16GHz | 5,601 | Henüz Belli Değil |
AMD Six-Core | 5,594 | Henüz Belli Değil |
Intel Core i5-2300 @ 2.80GHz | 5,594 | $184.99* |
Intel Core i7 860 @ 2.80GHz | 5,586 | $345.99* |
Intel Core i7 920 @ 2.67GHz | 5,566 | $299.99* |
Intel Core i7 870S @ 2.67GHz | 5,535 | Henüz Belli Değil |
Intel Xeon X5560 @ 2.80GHz | 5,499 | $1,222.99* |
AMD Phenom II X6 1065T | 5,491 | Henüz Belli Değil |
Intel Xeon X3440 @ 2.53GHz | 5,456 | $237.99* |
Intel Xeon W3540 @ 2.93GHz | 5,441 | $698.95** |
AMD A8-3850 APU with Radeon HD Graphics | 5,410 | $134.99* |
Intel Xeon X3450 @ 2.67GHz | 5,336 | $264.99* |
Intel Xeon X3370 @ 3.00GHz | 5,274 | $365.50** |
Intel Xeon X5550 @ 2.67GHz | 5,218 | $1,003.99* |
AMD Phenom II X6 1055T | 5,204 | $149.99* |
AMD A8-3870 APU with Radeon HD Graphics | 5,159 | Henüz Belli Değil |
Intel Core i5-2500S @ 2.70GHz | 5,120 | Henüz Belli Değil |
Intel Xeon E5640 @ 2.67GHz | 5,114 | $779.99* |
AMD Opteron 6128 | 5,105 | $269.99* |
Intel Core2 Extreme X9750 @ 3.16GHz | 5,099 | Henüz Belli Değil |
Intel Xeon W3530 @ 2.80GHz | 5,088 | $328.80** |
AMD Phenom II X6 1045T | 5,063 | $154.99* |
Intel Core2 Extreme X9770 @ 3.20GHz | 5,034 | $1,400.00** |
Intel Xeon X5460 @ 3.16GHz | 5,021 | $999.99** |
AMD Phenom II X6 1035T | 4,998 | $144.99* |
Intel Core i5-2400S @ 2.50GHz | 4,988 | $193.00* |
Intel Xeon X5482 @ 3.20GHz | 4,946 | $1,279.00** |
Intel Core i5-2405S @ 2.50GHz | 4,914 | $219.99** |
Intel Xeon W3520 @ 2.67GHz | 4,913 | $334.99* |
Intel Xeon E5630 @ 2.53GHz | 4,790 | $557.99* |
AMD Phenom II X4 980 | 4,740 | $159.99* |
AMD A6-3650 APU with Radeon HD Graphics | 4,721 | $129.79** |
Intel Xeon X5470 @ 3.33GHz | 4,693 | Henüz Belli Değil |
Intel Xeon E5530 @ 2.40GHz | 4,663 | $557.99** |
Intel Core2 Extreme X9650 @ 3.00GHz | 4,649 | $1,198.95** |
Intel Xeon X5492 @ 3.40GHz | 4,639 | $1,391.29** |
Intel Core i7 940XM @ 2.13GHz | 4,629 | $1,149.99** |
Intel Core2 Quad Q9650 @ 3.00GHz | 4,627 | $470.00** |
Intel Xeon E5620 @ 2.40GHz | 4,626 | Henüz Belli Değil |
Six-Core AMD Opteron 2427 | 4,623 | $122.26* |
Intel Xeon L5520 @ 2.27GHz | 4,616 | $599.99* |
Six-Core AMD Opteron 2431 | 4,586 | $814.81** |
Intel Core i5 760 @ 2.80GHz | 4,576 | $228.23* |
Intel Xeon X5472 @ 3.00GHz | 4,574 | $844.50** |
Intel Xeon X5450 @ 3.00GHz | 4,554 | $852.00** |
AMD Athlon II X4 631 Quad-Core | 4,488 | $103.70* |
AMD Phenom II X4 975 | 4,477 | $149.99* |
Intel Core i3-2130 @ 3.40GHz | 4,461 | $143.00* |
Intel Core i7 920XM @ 2.00GHz | 4,461 | $1,144.69** |
AMD Phenom II X4 970 | 4,458 | $137.99* |
Intel Xeon E5540 @ 2.53GHz | 4,440 | $849.99* |
Intel Core2 Quad Q9550 @ 2.83GHz | 4,374 | $286.99* |
Intel Xeon E5440 @ 2.83GHz | 4,358 | $379.42** |
Intel Xeon E5520 @ 2.27GHz | 4,354 | $390.53* |
AMD FX-4100 Quad-Core | 4,330 | $109.99* |
Intel Xeon X3350 @ 2.66GHz | 4,303 | $316.00** |
AMD Phenom II X4 965 | 4,293 | $154.99** |
Intel Core i5 750 @ 2.67GHz | 4,282 | $228.19** |
AMD A6-3600 APU with Radeon HD Graphics | 4,260 | Henüz Belli Değil |
AMD Phenom II X4 B65 | 4,234 | Henüz Belli Değil |
Intel Xeon L3426 @ 1.87GHz | 4,231 | $325.99* |
Intel Xeon E5462 @ 2.80GHz | 4,222 | $255.99** |
Intel Core i3-2120 @ 3.30GHz | 4,214 | $127.99* |
Intel Xeon E5450 @ 3.00GHz | 4,201 | $1,058.95* |
Intel Xeon X3360 @ 2.83GHz | 4,198 | $268.00** |
Intel Core i3-2125 @ 3.30GHz | 4,172 | $149.96* |
AMD Phenom II X4 B60 | 4,126 | Henüz Belli Değil |
AMD Phenom II X4 B97 | 4,121 | Henüz Belli Değil |
Intel Core2 Quad Q9505 @ 2.83GHz | 4,107 | $247.23** |
AMD Phenom II X4 40 | 4,107 | $182.13** |
AMD Phenom II X4 15 | 4,082 | Henüz Belli Değil |
Intel Xeon E5430 @ 2.66GHz | 4,073 | $459.00** |
Intel Core i5-2390T @ 2.70GHz | 4,070 | Henüz Belli Değil |
AMD Athlon II X4 555 | 4,069 | Henüz Belli Değil |
Intel Core2 Quad Q9450 @ 2.66GHz | 4,052 | $398.95** |
Intel Core2 Quad Q9500 @ 2.83GHz | 4,046 | $183.00** |
AMD Phenom II X4 850 | 4,041 | $135.27** |
Intel Core i7-2640M @ 2.80GHz | 4,040 | Henüz Belli Değil |
Intel Core2 Extreme X9775 @ 3.20GHz | 4,028 | $1,849.95** |
AMD Phenom II X4 955 | 3,982 | $119.99** |
Intel Core i3-2105 @ 3.10GHz | 3,979 | $134.99* |
Intel Xeon X3430 @ 2.40GHz | 3,973 | $204.99* |
Intel Core i7-2620M @ 2.70GHz | 3,932 | Henüz Belli Değil |
Intel Core2 Extreme Q6850 @ 3.00GHz | 3,912 | Henüz Belli Değil |
Intel Core2 Extreme @ 2.40GHz | 3,889 | Henüz Belli Değil |
Intel Xeon E5607 @ 2.27GHz | 3,871 | $282.99* |
Intel Core i5-2450M @ 2.50GHz | 3,863 | Henüz Belli Değil |
Intel Core i3-2100 @ 3.10GHz | 3,863 | $109.99* |
AMD Phenom II X4 960T | 3,852 | $114.99* |
Intel Core i5-2540M @ 2.60GHz | 3,848 | $325.69** |
AMD Phenom II X4 B55 | 3,847 | Henüz Belli Değil |
Intel Core i7 840QM @ 1.87GHz | 3,842 | $600.99** |
Intel Core2 Quad Q9400 @ 2.66GHz | 3,821 | $339.95** |
Intel Xeon X3330 @ 2.66GHz | 3,802 | $232.04** |
Intel Xeon X5365 @ 3.00GHz | 3,800 | $1,293.95** |
AMD Athlon II X4 650 | 3,796 | Henüz Belli Değil |
Intel Core2 Extreme Q9300 @ 2.53GHz | 3,794 | Henüz Belli Değil |
Intel Xeon X3230 @ 2.66GHz | 3,793 | $310.51** |
AMD A6-3670 APU with Radeon HD Graphics | 3,760 | Henüz Belli Değil |
AMD Phenom II X4 B50 | 3,758 | Henüz Belli Değil |
Intel Xeon X3320 @ 2.50GHz | 3,754 | $229.95* |
Intel Xeon E5606 @ 2.13GHz | 3,753 | $230.99* |
AMD Phenom II X4 840 | 3,739 | $108.99* |
Intel Xeon E5420 @ 2.50GHz | 3,732 | $519.95** |
AMD Phenom II X4 840T | 3,724 | Henüz Belli Değil |
Intel Core2 Quad Q8400 @ 2.66GHz | 3,703 | $176.88** |
AMD Athlon X4 640 | 3,697 | Henüz Belli Değil |
AMD Athlon II X4 645 | 3,686 | $89.99* |
AMD Phenom II X4 940 | 3,679 | $104.99** |
AMD Phenom II X4 B95 | 3,668 | $225.00** |
AMD Phenom II X4 B45 | 3,652 | Henüz Belli Değil |
AMD Phenom II X4 973 | 3,645 | Henüz Belli Değil |
Intel Xeon E5507 @ 2.27GHz | 3,642 | $284.99** |
AMD Phenom II X4 945 | 3,637 | $139.99** |
AMD Phenom II X4 B35 | 3,624 | Henüz Belli Değil |
Intel Core2 Extreme Q6800 @ 2.93GHz | 3,612 | $1,125.00** |
Intel Core2 Quad Q9300 @ 2.50GHz | 3,599 | $309.95** |
Intel Core i7 740QM @ 1.73GHz | 3,581 | $407.53** |
Intel Core i5-2520M @ 2.50GHz | 3,573 | $249.99** |
Intel Core i7 820QM @ 1.73GHz | 3,559 | $546.00** |
Intel Core i5-2435M @ 2.40GHz | 3,558 | Henüz Belli Değil |
Intel Core2 Quad Q8300 @ 2.50GHz | 3,547 | $198.95** |
Intel Core2 Quad Q9100 @ 2.26GHz | 3,525 | $385.89** |
Intel Core i5 680 @ 3.60GHz | 3,506 | $323.44* |
AMD Phenom II X4 B40 | 3,495 | Henüz Belli Değil |
AMD Phenom II X4 820 | 3,493 | $89.99** |
AMD Athlon II X4 640 | 3,483 | $119.95* |
AMD Phenom II X4 830 | 3,480 | $89.99* |
Intel Core i5 655K @ 3.20GHz | 3,470 | $182.61** |
AMD Phenom II X4 925 | 3,464 | $94.99* |
Intel Core2 Extreme @ 2.26GHz | 3,459 | Henüz Belli Değil |
AMD Phenom II X4 B25 | 3,459 | Henüz Belli Değil |
Intel Xeon E5410 @ 2.33GHz | 3,458 | $419.95** |
Intel Xeon X5355 @ 2.66GHz | 3,456 | $490.00** |
Intel Core i5-2430M @ 2.40GHz | 3,451 | Henüz Belli Değil |
AMD Phenom FX-5200 Quad-Core | 3,436 | Henüz Belli Değil |
AMD A8-3820 APU with Radeon HD Graphics | 3,426 | Henüz Belli Değil |
Intel Core i5-2510E @ 2.50GHz | 3,422 | Henüz Belli Değil |
Intel Core2 Quad Q6700 @ 2.66GHz | 3,389 | $849.95** |
AMD Athlon II X4 635 | 3,382 | $79.99** |
AMD A6-3400M APU with Radeon HD Graphics | 3,381 | Henüz Belli Değil |
Intel Core2 Quad @ 2.13GHz | 3,358 | $167.00* |
Intel Xeon E5506 @ 2.13GHz | 3,348 | $229.99* |
AMD Phenom II X4 920 | 3,331 | $109.99** |
Intel Core i7-2637M @ 1.70GHz | 3,328 | Henüz Belli Değil |
Intel Core i5-2410M @ 2.30GHz | 3,324 | Henüz Belli Değil |
AMD A8-3800 APU with Radeon HD Graphics | 3,311 | $156.59** |
Intel Core i5 661 @ 3.33GHz | 3,302 | $196.56* |
Quad-Core AMD Opteron 2378 | 3,296 | $179.00** |
Intel Core i7 720QM @ 1.60GHz | 3,291 | Henüz Belli Değil |
AMD A8-3530MX APU with Radeon HD Graphics | 3,283 | Henüz Belli Değil |
Intel Core i3-2100T @ 2.50GHz | 3,278 | $129.00** |
Intel Core2 Quad Q8200 @ 2.33GHz | 3,272 | $167.00** |
AMD Athlon II X4 630 | 3,267 | $79.99** |
AMD Phenom II X4 05e | 3,257 | Henüz Belli Değil |
AMD Phenom II X4 910 | 3,249 | $204.19** |
AMD A8-3510MX APU with Radeon HD Graphics | 3,246 | Henüz Belli Değil |
Intel Xeon E31220L @ 2.20GHz | 3,231 | Henüz Belli Değil |
AMD Phenom 9850B Quad-Core | 3,229 | Henüz Belli Değil |
Intel Core i5 670 @ 3.47GHz | 3,206 | $324.20** |
AMD Phenom II X4 B93 | 3,189 | Henüz Belli Değil |
AMD Phenom II X4 910e | 3,177 | $197.39* |
Intel Core i5 660 @ 3.33GHz | 3,175 | $262.95* |
Intel Core i3 560 @ 3.33GHz | 3,173 | $121.09* |
Intel Core i5 650 @ 3.20GHz | 3,173 | $179.99* |
AMD Phenom II X4 810 | 3,125 | $115.99** |
Intel Xeon E5504 @ 2.00GHz | 3,097 | $259.99* |
Intel Core i3 550 @ 3.20GHz | 3,086 | $119.10* |
Intel Core i3-2120T @ 2.60GHz | 3,070 | $134.99* |
AMD Phenom 9950 Quad-Core | 3,066 | $156.99** |
AMD Athlon X3 450 | 3,064 | $78.99** |
Intel Core i3-2350M @ 2.30GHz | 3,060 | Henüz Belli Değil |
AMD Phenom II X4 805 | 3,058 | $173.99** |
AMD Phenom II X4 900e | 3,048 | Henüz Belli Değil |
Intel Xeon X3220 @ 2.40GHz | 3,043 | $298.95** |
AMD Phenom FX-5000 Quad-Core | 3,039 | Henüz Belli Değil |
AMD Athlon II X3 460 | 3,014 | $85.99* |
Intel Core i5-2415M @ 2.30GHz | 3,013 | Henüz Belli Değil |
AMD A6-3410MX APU with Radeon HD Graphics | 3,012 | Henüz Belli Değil |
Intel Core2 Quad Q9000 @ 2.00GHz | 2,996 | $389.00** |
AMD Athlon II X4 620 | 2,996 | $89.00** |
Intel Core2 Quad Q6600 @ 2.40GHz | 2,984 | $398.95** |
Intel Core i7-2677M @ 1.80GHz | 2,976 | Henüz Belli Değil |
Intel Xeon E3120 @ 3.16GHz | 2,971 | Henüz Belli Değil |
AMD Phenom 9850 Quad-Core | 2,971 | $110.00** |
AMD Athlon II X4 615e | 2,969 | $145.99** |
AMD Athlon II X3 455 | 2,961 | $79.99* |
AMD A6-3500 APU with Radeon HD Graphics | 2,959 | $89.99* |
AMD Phenom II X4 905e | 2,950 | $194.46** |
Intel Xeon E5405 @ 2.00GHz | 2,944 | $298.95* |
AMD Opteron 6134 | 2,938 | $528.00* |
Intel Core i7-2617M @ 1.50GHz | 2,936 | Henüz Belli Değil |
AMD Engineering Sample | 2,935 | Henüz Belli Değil |
AMD Phenom II X3 740 | 2,912 | $88.99** |
Intel Xeon E5345 @ 2.33GHz | 2,904 | $196.42** |
Quad-Core AMD Opteron 2356 | 2,891 | Henüz Belli Değil |
Intel Xeon X5272 @ 3.40GHz | 2,858 | $429.95** |
AMD A8-3500M APU with Radeon HD Graphics | 2,857 | Henüz Belli Değil |
Intel Core i3 540 @ 3.07GHz | 2,848 | $112.95* |
AMD Phenom II X4 B15e | 2,831 | Henüz Belli Değil |
AMD Athlon II X4 610e | 2,810 | $137.00* |
Intel Core i7 640M @ 2.80GHz | 2,802 | Henüz Belli Değil |
AMD Athlon II X3 450 | 2,800 | $88.86* |
AMD Phenom 9750 Quad-Core | 2,791 | $109.99** |
Intel Pentium G850 @ 2.90GHz | 2,774 | $82.69* |
AMD Phenom II X920 Quad-Core | 2,770 | Henüz Belli Değil |
Intel Core i5 480M @ 2.67GHz | 2,742 | Henüz Belli Değil |
Intel Core i3-2330M @ 2.20GHz | 2,740 | Henüz Belli Değil |
AMD Phenom II N970 Quad-Core | 2,740 | Henüz Belli Değil |
AMD Athlon II X3 445 | 2,736 | $117.99* |
Intel Core i3 530 @ 2.93GHz | 2,722 | $161.91* |
Intel Pentium G860 @ 3.00GHz | 2,698 | $99.99* |
Intel Core i5-2557M @ 1.70GHz | 2,694 | Henüz Belli Değil |
Intel Core i7 620M @ 2.67GHz | 2,682 | $332.00** |
AMD Athlon II X4 605e | 2,678 | $139.99** |
Intel Xeon X3210 @ 2.13GHz | 2,675 | $214.99** |
Intel Xeon E5603 @ 1.60GHz | 2,674 | $204.99* |
Intel Xeon X5260 @ 3.33GHz | 2,672 | $851.00** |
AMD Phenom 9750B Quad-Core | 2,671 | Henüz Belli Değil |
Intel Pentium G840 @ 2.80GHz | 2,669 | $82.69* |
AMD Athlon II X4 600e | 2,668 | $130.23** |
AMD Phenom II X3 B73 | 2,666 | Henüz Belli Değil |
Intel Core i7-2655LE @ 2.20GHz | 2,664 | Henüz Belli Değil |
Quad-Core AMD Opteron 1352 | 2,661 | $135.99** |
Intel Core2 Duo E8600 @ 3.33GHz | 2,656 | $307.29** |
AMD Phenom 9650 Quad-Core | 2,652 | $110.00** |
Quad-Core AMD Opteron 2380 | 2,640 | $391.06** |
Quad-Core AMD Opteron 1356 | 2,633 | $211.80** |
Intel Core i5 520 @ 2.40GHz | 2,629 | Henüz Belli Değil |
Quad-Core AMD Opteron 1354 | 2,620 | $309.97** |
AMD Phenom II X3 720 | 2,615 | $74.99** |
Intel Pentium G630 @ 2.70GHz | 2,611 | $79.99* |
Intel Core i5 580M @ 2.67GHz | 2,604 | $280.53** |
Copyright Teknolojioku 2012 |
* Global fiyat
** En son düzenlenen fiyatları